Diastolic function
Criteria | Normal, young | Normal, adult | Abnormal relaxation (grade 1 dysfunction) | Pseudonormal (grade 2 dysfunction) | Reversible restrictive filling (grade 3 dysfunction) | Irreversible restrictive filling (grade 4 dysfunction) |
E/A-ratio | 1–2 | 1–2 | <1 | 1–1.5 (not reversed with Valsalva maneuver) | >1.5 | 1.5–2.0 (not reversed with Valsalva maneuver) |
Deceleration time (DT), ms | <240 | 150–240 | ≥240 | 150–200 | <150 | <150 |
IVRT (ms) | 70–90 | 70–90 | >90 | <90 | <70 | <70 |
S/D-ratio | <1 | ≥1 | ≥1 | <1 | <1 | <1 |
ARdur – Adur (ms) | ≥30 | ≤0 | ≤0 or ≥30 | ≥30 | ≥30 | ≥30 |
AR speed (cm/s) | <35 | <35 | <35 | ≥35 | ≥35 | ≥35 |
e’ speed (cm/s) | >10 | >8 | <8 | <8 | <8 | <8 |
