Visual assessment of regional wall motion (left ventricle)
| TYPE OF MOTION | DEFINITION | WALL MOTION SCORE |
| Normal | Normal thickening (typically >30% thickening from end-diastole to end-systole). | 1 |
| Hypokinesia | Reduced thickening (typically 10β30% thickening from end-diastole to end-systole) | 2 |
| Akinesia | Markedly reduced, or no thickening (<10%) | 3 |
| Dyskinesia | Paradoxical thinning and/or outward directed motion during systole | 4 |
| Aneurysmatic | Diastolic deformation | 5 |
Recommended by the American Society for Echocardiography (J Am Soc Echocardiogr 18:1440-1463, 2005).
Left ventricular mass and geometry
| Women | Men | |||||||
| Reference | Mildy abnormal | Moderately abnormal | Severely abnormal | Reference | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| LINEAR METHOD | ||||||||
| LV mass, g | 67β162 | 163β186 | 187β210 | >211 | 88β224 | 225β258 | 259β292 | >293 |
| LV mass/BSA, g/m2 | 43β95 | 96β108 | 109β121 | > 122 | 49β115 | 116β131 | 132β148 | > 149 |
| LV mass/height, g/m | 41β99 | 100β115 | 116β128 | >129 | 52β126 | 127β144 | 145β162 | >163 |
| LV mass/height 2,7 , g/m2,7 | 18β44 | 45β51 | 52β58 | >59 | 20β48 | 49β55 | 56β63 | >64 |
| Relative wall thickness, cm | 0.22β0.42 | 0.43β0.47 | 0.48β0.52 | >0.53 | 0.24β0.42 | 0.43β0.46 | 0.47β0.51 | >0.52 |
| Septal thickness, cm | 0.6β0.9 | 1.0β1.2 | 1.3β1.5 | > 1.6 | 0.6β1.0 | 1.1β1.3 | 1.4β1.6 | > 1.7 |
| Posterior wall thickness, cm | 0.6β0.9 | 1.0β1.2 | 1.3β1.5 | > 1.6 | 0.6β1.0 | 1.1β1.3 | 1.4β1.6 | > 1.7 |
| 2D METOD | ||||||||
| LV mass, g | 66β150 | 151β171 | 172β182 | > 193 | 96β200 | 201β227 | 228β254 | > 255 |
| LV mass/BSA, g/m2 | 44β88 | 89β100 | 101β112 | > 113 | 50β102 | 103β116 | 117β130 | > 131 |
BSA, Body surface area; LV, left ventricular; 2D, 2-dimensional.
Left ventricular dimensions
| Women | Men | |||||||
| Normal range | Mildly abnormal | Moderately abnormal | Severely abnormal | Normal range | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| LV DIMENSIONS | ||||||||
| LV diastolic diameter | 3.9β5.3 | 5.4β5.7 | 5.8β6.1 | >6.2 | 4.2β5.9 | 6.0β6.3 | 6.4β6.8 | >6.9 |
| LV diastolic diameter/BSA, cm/m 2 | 2.4β3.2 | 3.3β3.4 | 3.5β3.7 | >3.8 | 2.2β3.1 | 3.2β3.4 | 3.5β3.6 | >3.7 |
| LV diastolic diameter/height, cm/m | 2.5β3.2 | 3.3β3.4 | 3.5β3.6 | >3.7 | 2.4β3.3 | 3.4β3.5 | 3.6β3.7 | >3.8 |
| LV VOLUME | ||||||||
| LV diastolic volume, mL | 56β104 | 105β117 | 118β130 | >131 | 67β155 | 156β178 | 179β201 | >201 |
| LV diastolic volume/BSA, mL/m 2 | 35β75 | 76β86 | 87β96 | > 97 | 35β75 | 76β86 | 87β96 | > 97 |
| LV systolic volume, mL | 19β49 | 50β59 | 60β69 | >70 | 22β58 | 59β70 | 71β82 | >83 |
| LV systolic volume/BSA, mL/m 2 | 12β30 | 31β36 | 37β42 | > 43 | 12β30 | 31β36 | 37β42 | > 43 |
BSA, body surface area; LV, left ventricular.
Left ventricular function (ejection fraction)
| Women | Men | |||||||
| Normal | Mildly abnormal | Moderately abnormal | Severely abnormal | Normal | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| LINEAR METHOD | ||||||||
| Endocardial fractional shortening, % | 27β45 | 22β26 | 17β21 | <16 | 25β43 | 20β24 | 15β19 | <14 |
| Midwall fractional shortening, % | 15β23 | 13β14 | 11β12 | <10 | 14β22 | 12β13 | 10β11 | <10 |
| 2D METOD | ||||||||
| Ejection fraction, % | >55 | 45β54 | 30β44 | <30 | >55 | 45β54 | 30β44 | <30 |
2D, Two-dimensional.
Ejection fraction (EF)
| Normal | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| Ejection fraction (%), biplan, males | 52-72 | 41-51 | 30-40 | <30 |
| Ejection fraction (%), biplan, females | 54-74 | 41-53 | 30-40 | <30 |
References
Lang, Roberto M.; Badano, Luigi P.; Mor-Avi, Victor; Afilalo, Jonathan; Armstrong, Anderson; Ernande, Laura et al. (2015): Recommendations for cardiac chamber quantification by echocardiography in adults: an update from the American Society of Echocardiography and the European Association of Cardiovascular Imaging. In European heart journal cardiovascular Imaging 16 (3), pp. 233β270. DOI: 10.1093/ehjci/jev014.
Lang, Roberto M.; Bierig, Michelle; Devereux, Richard B.; Flachskampf, Frank A.; Foster, Elyse; Pellikka, Patricia A. et al. (2005): Recommendations for chamber quantification: a report from the American Society of Echocardiography's Guidelines and Standards Committee and the Chamber Quantification Writing Group, developed in conjunction with the European Association of Echocardiography, a branch of the European Society of Cardiology. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 18 (12), pp. 1440β1463. DOI: 10.1016/j.echo.2005.10.005.008.11.029.