The reference values below are taken from the consensus documents of the American Society of Echocardiography (ASE) and the European Association of Cardiovascular Imaging (EACVI). Use the table of contents to go straight to the relevant section.
Aorta, normal values
| Normal range | Normal range, indexed |
|---|
| Aortic annulus | 20-31 mm | 12-14 mm/m2 |
| Sinuses of Valsalva | 29-45 mm | 15-20 mm/m2 |
| Sinotubular junction | 22-36 mm | 13-17 mm/m2 |
| Ascending aorta | 22-36 mm | 13-17 mm/m2 |
| Aortic arch | 22-36 mm | |
| Descending aorta | 20-30 mm | |
βIndexing means that the value is adjusted for body surface area (BSA), given in square metres.
Aorta, standardised values
Standardised values (mean Β± SD)
| Age | Aortic annulus, women | Aortic annulus, men | Sinuses of Valsalva, women | Sinuses of Valsalva, men |
|---|
| <30 | 11.4 Β± 1.1 | 11.4 Β± 1.2 | 15.5 Β± 1.5 | 15.3 Β± 1.8 |
| 30β39 | 11.7 Β± 1.0 | 11.4 Β± 1.1 | 16.5 Β± 1.6 | 15.7 Β± 1.3* |
| 40β49 | 11.7 Β± 1.0 | 11.5 Β± 0.9 | 16.8 Β± 1.4 | 16.6 Β± 1.5 |
| 50β59 | 12.0 Β± 0.9 | 11.5 Β± 0.9 | 17.9 Β± 1.6 | 16.8 Β± 1.7* |
| 60β69 | 11.7 Β± 1.1 | 12.1 Β± 1.0 | 17.5 Β± 1.7 | 17.8 Β± 1.6 |
| >70 | 11.6 Β± 1.1 | 12.0 Β± 1.0 | 18.2 Β± 1.9 | 18.1 Β± 1.7 |
| All | 11.7 Β± 1.0 | 11.6 Β± 1.0 | 17.0 Β± 1.9 | 16.6 Β± 1.8 |
| Age | Sinotubular junction, women | Sinotubular junction, men | Ascending aorta, women | Ascending aorta, men |
|---|
| <30 | 13.5 Β± 1.4 | 12.7 Β± 2.3 | 15.1 Β± 1.6 | 14.3 Β± 1.6* |
| 30β39 | 14.3 Β± 1.5 | 13.3 Β± 1.3 | 16.4 Β± 1.8 | 14.5 Β± 1.4* |
| 40β49 | 14.6 Β± 1.2 | 14.1 Β± 1.5* | 16.4 Β± 1.4 | 15.5 Β± 1.5* |
| 50β59 | 15.7 Β± 1.3 | 14.1 Β± 1.5 | 18.0 Β± 1.4 | 16.2 Β± 1.6* |
| 60β69 | 14.7 Β± 1.6 | 15.1 Β± 1.6* | 17.6 Β± 1.7 | 17.3 Β± 1.7 |
| >70 | 15.5 Β± 2.0 | 14.7 Β± 1.6 | 18.2 Β± 3.3 | 17.5 Β± 1.4 |
| All | 14.7 Β± 1.7 | 13.9 Β± 1.8 | 16.9 Β± 2.3 | 15.7 Β± 1.8 |
| Age | Aortic arch, women | Aortic arch, men |
|---|
| <30 | 10.7 Β± 1.0 | 10.1 Β± 1.3* |
| 30β39 | 11.6 Β± 1.6 | 10.8 Β± 1.3* |
| 40β49 | 11.5 Β± 1.2 | 11.3 Β± 1.3 |
| 50β59 | 12.7 Β± 1.1 | 11.3 Β± 1.2* |
| 60β69 | 12.5 Β± 1.4 | 12.0 Β± 1.1 |
| >70 | 12.7 Β± 1.2 | 12.2 Β± 1.3 |
| All | 11.9 Β± 1.5 | 11.2 Β± 1.4 |
Aortic regurgitation (AR)
Primary parameters
| Mild regurgitation | Moderate regurgitation | Severe regurgitation |
|---|
| Vena contracta (cm) | < 0.3 | 0.3-0.6 | > 0.6 |
| PHT (pressure half time) β CW doppler | > 500 | 200-500 | < 200 |
| Diastolic flow reversal β PW doppler aorta descendens | if present, early diastolic | early diastolic | holodiastolic |
Quantification of jet
| Mild regurgitation | Moderate regurgitation | Severe regurgitation |
|---|
| Jet-width / LVOT-width | < 0.25 | 0.25-0.64 | > 0.64 |
| Jet-area / LVOT-area | < 0.05 | 0.05-0.59 | > 0.59 |
Qualitative parameters
| Mild regurgitation | Moderate regurgitation | Severe regurgitation |
|---|
| Jet area | small | variable | large if central, variable if excentric |
| Coaptation defect | mild | moderate | severe |
| CW-profile aortic regurgitation | weak | variable | dense |
| Size left atrium | normal | normal or enlarged | enlarged |
| Size left ventricle | normal | normal or enlarged | enlarged |
Additional PISA-parameters
| Mild regurgitation | Moderate regurgitation | Severe regurgitation |
|---|
| EROA (cmΒ²) | < 0.10 | 0.10-0.29 | > 0.29 |
| Regurgitation volume (ml/beat) | < 30 | 30-59 | > 59 |
| Regurgitation fraction (%) | < 30 | 30-49 | > 49 |
EROA = (CSA*v)/v(maxMR) {{ Flow rate = CSA*v = 6.28*r2*v(aliasing)
References
- Zoghbi, William A.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A.; Kraft, Carol D.; Levine, Robert A. et al. (2003): Recommendations for evaluation of the severity of native valvular regurgitation with two-dimensional and Doppler echocardiography. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 16 (7), pp. 777β802. DOI: 10.1016/S0894-7317(03)00335-3.
- Zoghbi, William A.; Adams, David; Bonow, Robert O.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A. et al. (2017): Recommendations for Noninvasive Evaluation of Native Valvular Regurgitation. A Report from the American Society of Echocardiography Developed in Collaboration with the Society for Cardiovascular Magnetic Resonance. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 30 (4), pp. 303β371. DOI: 10.1016/j.echo.2017.01.007.
Aortic stenosis (AS)
Disease defining parameters
| Mild stenosis | Moderate stenosis | Severe stenosis |
|---|
| Valve area (cmΒ²) | > 1.5 | 1.0-1.5 | < 1.0 |
| Normalized valve area (cmΒ²/mΒ²) | >0.85 | 0.6-0.85 | < 0.6 |
Measured parameters
| Aortic sclerosis | Mild stenosis | Moderate stenosis | Severe stenosis |
|---|
| Mean gradient (mmHg) | | < 20 | 20-40 | > 40 |
| Peak velocity (m/s) | 1.8-2.5 | 2.6-2.9 | 3.0-4.0 | > 4.0 |
| Peak gradient (mmHg) | | < 35 | 35-65 | > 65 |
| Velocity ratio (LVOT / aotric valve) | | > 0.5 | 0.5-0.25 | < 0.25 |
References
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 22 (1), 1-23; quiz 101-2. DOI: 10.1016/j.echo.2008.11.029.
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In European journal of echocardiography : the journal of the Working Group on Echocardiography of the European Society of Cardiology 10 (1), pp. 1β25. DOI: 10.1093/ejechocard/jen303.
- Vahanian, Alec; Alfieri, Ottavio; Andreotti, Felicita; Antunes, Manuel J.; BarΓ³n-Esquivias, Gonzalo; Baumgartner, Helmut et al. (2012): Guidelines on the management of valvular heart disease (version 2012). In European heart journal 33 (19), pp. 2451β2496. DOI: 10.1093/eurheartj/ehs109.
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Edvardsen, Thor; Goldstein, Steven et al. (2017): Recommendations on the Echocardiographic Assessment of Aortic Valve Stenosis. A Focused Update from the European Association of Cardiovascular Imaging and the American Society of Echocardiography. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 30 (4), pp. 372β392. DOI: 10.1016/j.echo.2017.02.009.
Left ventricle, systolic function, visual assessment
Visual assessment of the left ventricular segments (systolic function)
| TYPE OF WALL MOTION | DEFINITION | WALL MOTION SCORE |
|---|
| Normal | Normal thickening (usually > 30 % thickening from end-diastole to end-systole). | 1 |
| Hypokinesis | Reduced thickening (usually 10β30 % thickening from end-diastole to end-systole) | 2 |
| Akinesis | Markedly reduced or absent thickening (< 10 %) | 3 |
| Dyskinesis | Paradoxical thinning and/or outward movement during systole | 4 |
| Aneurysmal | Diastolic deformation | 5 |
βThis semiquantitative grading of left ventricular systolic function is recommended by the American Society of Echocardiography (J Am Soc Echocardiogr 18:1440-1463, 2005).
Left ventricle, mass and geometry
Reference values for left ventricular mass and geometry
| Women | | | | Men | | | |
|---|
| Reference | Mildly abnormal | Moderately abnormal | Severely abnormal | Reference | Mildly abnormal | Moderately abnormal | Severely abnormal |
| LINEAR METHOD | | | | | | | | |
| LV mass, g | 67β162 | 163β186 | 187β210 | >211 | 88β224 | 225β258 | 259β292 | >293 |
| LV mass/BSA, g/m2 | 43β95 | 96β108 | 109β121 | > 122 | 49β115 | 116β131 | 132β148 | > 149 |
| LV mass/height, g/m | 41β99 | 100β115 | 116β128 | >129 | 52β126 | 127β144 | 145β162 | >163 |
| LV mass/height 2.7 , g/m2.7 | 18β44 | 45β51 | 52β58 | >59 | 20β48 | 49β55 | 56β63 | >64 |
| Relative wall thickness, cm | 0.22β0.42 | 0.43β0.47 | 0.48β0.52 | >0.53 | 0.24β0.42 | 0.43β0.46 | 0.47β0.51 | >0.52 |
| Septal thickness, cm | 0.6β0.9 | 1.0β1.2 | 1.3β1.5 | > 1.6 | 0.6β1.0 | 1.1β1.3 | 1.4β1.6 | > 1.7 |
| Posterior wall thickness, cm | 0.6β0.9 | 1.0β1.2 | 1.3β1.5 | > 1.6 | 0.6β1.0 | 1.1β1.3 | 1.4β1.6 | > 1.7 |
| 2D METHOD | | | | | | | | |
| LV mass, g | 66β150 | 151β171 | 172β182 | > 193 | 96β200 | 201β227 | 228β254 | > 255 |
| LV mass/BSA, g/m2 | 44β88 | 89β100 | 101β112 | > 113 | 50β102 | 103β116 | 117β130 | > 131 |
BSA, Body surface area; LV, left ventricular; 2D, 2-dimensional. Bold italic: recommended and best validated.
Left ventricle, size
Reference values for left ventricular size
| Women | | | | Men | | | |
|---|
| Normal range | Mildly abnormal | Moderately abnormal | Severely abnormal | Normal range | Mildly abnormal | Moderately abnormal | Severely abnormal |
| LV DIMENSIONS | | | | | | | | |
| LV diastolic diameter | 3.9β5.3 | 5.4β5.7 | 5.8β6.1 | >6.2 | 4.2β5.9 | 6.0β6.3 | 6.4β6.8 | >6.9 |
| LV diastolic diameter/BSA, cm/m 2 | 2.4β3.2 | 3.3β3.4 | 3.5β3.7 | >3.8 | 2.2β3.1 | 3.2β3.4 | 3.5β3.6 | >3.7 |
| LV diastolic diameter/height, cm/m | 2.5β3.2 | 3.3β3.4 | 3.5β3.6 | >3.7 | 2.4β3.3 | 3.4β3.5 | 3.6β3.7 | >3.8 |
| LV VOLUME | | | | | | | | |
| LV diastolic volume, mL | 56β104 | 105β117 | 118β130 | >131 | 67β155 | 156β178 | 179β201 | >201 |
| LV diastolic volume/BSA, mL/m 2 | 35β75 | 76β86 | 87β96 | > 97 | 35β75 | 76β86 | 87β96 | > 97 |
| LV systolic volume, mL | 19β49 | 50β59 | 60β69 | >70 | 22β58 | 59β70 | 71β82 | >83 |
| LV systolic volume/BSA, mL/m 2 | 12β30 | 31β36 | 37β42 | > 43 | 12β30 | 31β36 | 37β42 | > 43 |
BSA, body surface area; LV, left ventricular. Bold italic: recommended and best validated.
Left ventricle, function
Reference values for left ventricular function
| Women | | | | Men | | | |
|---|
| Normal | Mildly abnormal | Moderately abnormal | Severely abnormal | Normal | Mildly abnormal | Moderately abnormal | Severely abnormal |
| LINEAR METHOD | | | | | | | | |
| Endocardial fractional shortening, % | 27β45 | 22β26 | 17β21 | <16 | 25β43 | 20β24 | 15β19 | <14 |
| Midwall fractional shortening, % | 15β23 | 13β14 | 11β12 | <10 | 14β22 | 12β13 | 10β11 | <10 |
| 2D METHOD | | | | | | | | |
| Ejection fraction, % | >55 | 45β54 | 30β44 | <30 | >55 | 45β54 | 30β44 | <30 |
2D, Two-dimensional. Bold italic: recommended and best validated.
New classification of ejection fraction
| Normal | Mildly abnormal | Moderately abnormal | Severely abnormal |
|---|
| Ejection fraction (%), biplan, males | 52-72 | 41-51 | 30-40 | <30 |
| Ejection fraction (%), biplan, females | 54-74 | 41-53 | 30-40 | <30 |
References
- Lang, Roberto M.; Badano, Luigi P.; Mor-Avi, Victor; Afilalo, Jonathan; Armstrong, Anderson; Ernande, Laura et al. (2015): Recommendations for cardiac chamber quantification by echocardiography in adults: an update from the American Society of Echocardiography and the European Association of Cardiovascular Imaging. In European heart journal cardiovascular Imaging 16 (3), pp. 233β270. DOI: 10.1093/ehjci/jev014.
- Lang, Roberto M.; Bierig, Michelle; Devereux, Richard B.; Flachskampf, Frank A.; Foster, Elyse; Pellikka, Patricia A. et al. (2005): Recommendations for chamber quantification: a report from the American Society of Echocardiographyβs Guidelines and Standards Committee and the Chamber Quantification Writing Group, developed in conjunction with the European Association of Echocardiography, a branch of the European Society of Cardiology. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 18 (12), pp. 1440β1463. DOI: 10.1016/j.echo.2005.10.005. β>Pubmed-Link
Left ventricle, diastolic function
| Criteria | Normal, young | Normal, adult | Impaired relaxation (grade 1 dysfunction) | Pseudonormal (grade 2 dysfunction) | Reversible restrictive filling (grade 3 dysfunction) | Irreversible restrictive filling (grade 4 dysfunction) |
|---|
| E/A-ratio | 1β2 | 1β2 | <1 | 1β1.5 (reverses with the Valsalva manoeuvre) | >1.5 | 1.5β2.0 (does not reverse with the Valsalva manoeuvre) |
| Deceleration time (DT), ms | <240 | 150β240 | β₯240 | 150β200 | <150 | <150 |
| IVRT (ms) | 70β90 | 70β90 | >90 | <90 | <70 | <70 |
| S/D-ratio | <1 | β₯1 | β₯1 | <1 | <1 | <1 |
| ARdur β Adur (ms) | β₯30 | β€0 | β€0 or β₯30 | β₯30 | β₯30 | β₯30 |
| AR velocity (cm/s) | <35 | <35 | <35 | β₯35 | β₯35 | β₯35 |
| eβ velocity (cm/s) | >10 | >8 | <8 | <8 | <8 | <8 |
βARdurβAdurβ is obtained by subtracting Adur from ARdur. The AR velocity is the flow velocity of the negative wave recorded on pulmonary vein Doppler (AR = atrial reversal).
Right ventricle and pulmonary artery
| Normal range | Mildly abnormal | Moderately abnormal | Severely abnormal |
|---|
| RV DIMENSIONS | | | | |
| Basal RV diameter (RVD 1), cm | 2.0β2.8 | 2.9β3.3 | 3.4β3.8 | >3.9 |
| Mid RV diameter (RVD 2), cm | 2.7β3.3 | 3.4β3.7 | 3.8β4.1 | >4.2 |
| Base-to-apex length (RVD 3), cm | 7.1β7.9 | 8.0β8.5 | 8.6β9.1 | >9.2 |
| RVOT DIAMETER | | | | |
| Above aortic valve (RVOT 1), cm | 2.5β2.9 | 3.0β3.2 | 3.3β3.5 | >3.6 |
| Above pulmonic valve (RVOT 2), cm | 1.7β2.3 | 2.4β2.7 | 2.8β3.1 | >3.2 |
| PA DIAMETER | | | | |
| Below pulmonic valve (PA 1), cm | 1.5β2.1 | 2.2β2.5 | 2.6β2.9 | >3.0 |
| RV SIZE AND FUNCTION (MEASURED IN A4C) | | | | |
| RV diastolic area, cm2 | 11β28 | 29β32 | 33β37 | >38 |
| RV systolic area, cm2 | 7.5β16 | 17β19 | 20β22 | >23 |
| RV fractional area change, % | 32β60 | 25β31 | 18β24 | <17 |
Atria, left and right
Reference values for the left atrium
| Women | | | | Men | | | |
|---|
| Normal range | Mildly abnormal | Moderately abnormal | Severely abnormal | Normal range | Mildly abnormal | Moderately abnormal | Severely abnormal |
| ATRIAL DIMENSIONS | | | | | | | | |
| LA diameter, cm | 2.7β3.8 | 3.9β4.2 | 4.3β4.6 | >4.7 | 3.0β4.0 | 4.1β4.6 | 4.7β5.2 | >5.2 |
| LA diameter/BSA, cm/m2 | 1.5β2.3 | 2.4β2.6 | 2.7β2.9 | >3.0 | 1.5β2.3 | 2.4β2.6 | 2.7β2.9 | >3.0 |
| RA minor-axis dimension, cm | 2.9β4.5 | 4.6β4.9 | 5.0β5.4 | >5.5 | 2.9β4.5 | 4.6β4.9 | 5.0β5.4 | >5.5 |
| RA minor-axis dimension/BSA, cm/m2 | 1.7β2.5 | 2.6β2.8 | 2.9β3.1 | >3.2 | 1.7β2.5 | 2.6β2.8 | 2.9β3.1 | >3.2 |
| ATRIAL AREA | | | | | | | | |
| LA area, cm2 | <20 | 20β30 | 30β40 | >40 | <20 | 20β30 | 30β40 | >40 |
| ATRIAL VOLUMES | | | | | | | | |
| LA volume, mL | 22β52 | 53β62 | 63β72 | >73 | 18β58 | 59β68 | 69β78 | >79 |
| LA volume/BSA, mL/m2 | 22 Β± 6 | 29β33 | 34β39 | >40 | 22 Β± 6 | 29β33 | 34β39 | >40 |
βBSA, Body surface area; LA, left atrial; RA, right atrial.
Mitral regurgitation (MR)
Primary parameters
| Mild regurgiation | Moderate regurgitation | Severe regurgitation |
|---|
| Vena contracta (cm) | < 0.3 | 0.3-0.69 | > 0.69 |
| EROA (cmΒ²) | < 0.20 | 0.20-0.39 | > 0.39 |
| Jet size | < 4cmΒ² or < 20% of atrial size | 4-10 cmΒ² or 20-40% of atrial size | > 10 cmΒ² or > 40% of atrial size |
| Jet orientation | central | variable | excentric |
| Pulmonary vein flow | S-dominant | reduced S-wave | systolic flow reversal, |
Qualitative parameters
| Mild regurgiation | Moderate regurgitation | Severe regurgitation |
|---|
| Mitral valve apparatus | normal or mildly abnormal | often abnormal | abnormal, possibly flail |
| CW-profile mitral regurgitation | weak | variable | dense |
| Shape CW-profile mitral regurgitation | parabolic | variable | early peak, triangular |
| Size left atrium | normal | normal or dilated | dilated |
| Size left ventricle | normal | normal or dilated | dilated |
Additional PISA-parameters
| Mild regurgiation | Moderate regurgitation | Severe regurgitation |
|---|
| Regurgitation volume (ml/beat) | < 30 | 30-59 | > 59 |
| Regurgitation volume = EROA x TVI | | | |
| Regurgitation fraction (%) | < 30 | 30-49 | > 49 |
Miscellaneous parameters
| Mild regurgiation | Moderate regurgitation | Severe regurgitation |
|---|
| PW-Doppler mitral valve | A dominant | variable | high E values |
References
- Zoghbi, William A.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A.; Kraft, Carol D.; Levine, Robert A. et al. (2003): Recommendations for evaluation of the severity of native valvular regurgitation with two-dimensional and Doppler echocardiography. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 16 (7), pp. 777β802. DOI: 10.1016/S0894-7317(03)00335-3.
- Zoghbi, William A.; Adams, David; Bonow, Robert O.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A. et al. (2017): Recommendations for Noninvasive Evaluation of Native Valvular Regurgitation. A Report from the American Society of Echocardiography Developed in Collaboration with the Society for Cardiovascular Magnetic Resonance. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 30 (4), pp. 303β371. DOI: 10.1016/j.echo.2017.01.007. β>Pubmed-Linkβ
Mitral stenosis (MS)
Primary parameters
| Mild stenosis | Moderate stenosis | Severe stenosis |
|---|
| Valve area | > 1.5 cmΒ² | 1.5 β 1.0 cmΒ² | < 1.0 cmΒ² |
| Mean gradient | < 5 mmHg | 5-10 mmHg | > 10 mmHg |
Additional parameters
| Mild stenosis | Moderate stenosis | Severe stenosis |
|---|
| Pulmonary artery pressure | <30 | 30-50 | >50 |
References
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In European journal of echocardiography : the journal of the Working Group on Echocardiography of the European Society of Cardiology 10 (1), pp. 1β25. DOI: 10.1093/ejechocard/jen303.
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 22 (1), 1-23; quiz 101-2. DOI: 10.1016/j.echo.2008.11.029.
- Vahanian, Alec; Alfieri, Ottavio; Andreotti, Felicita; Antunes, Manuel J.; BarΓ³n-Esquivias, Gonzalo; Baumgartner, Helmut et al. (2012): Guidelines on the management of valvular heart disease (version 2012). In European heart journal 33 (19), pp. 2451β2496. DOI: 10.1093/eurheartj/ehs109.
Pulmonary regurgitation (PR)
| Mild regurgiation | Moderate regurgitation | Severe regurgitation |
|---|
| Pulmonary valve morphology | normal | normal/abnormal | abnormal |
| Density CW-Doppler | weak, slow deceleration | variable | dense, steep deceleration, early termination of diastolic flow |
| Jet width colour Doppler | small,, < 10 mm length, narrow origin | variable | large, wide origin |
| Ratio pulmonic to aortic flow | normal | variable | significantly increased |
References
- Zoghbi, William A.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A.; Kraft, Carol D.; Levine, Robert A. et al. (2003): Recommendations for evaluation of the severity of native valvular regurgitation with two-dimensional and Doppler echocardiography. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 16 (7), pp. 777β802. DOI: 10.1016/S0894-7317(03)00335-3.
- Zoghbi, William A.; Adams, David; Bonow, Robert O.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A. et al. (2017): Recommendations for Noninvasive Evaluation of Native Valvular Regurgitation. A Report from the American Society of Echocardiography Developed in Collaboration with the Society for Cardiovascular Magnetic Resonance. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 30 (4), pp. 303β371. DOI: 10.1016/j.echo.2017.01.007.
- Lancellotti, Patrizio; Tribouilloy, Christophe; Hagendorff, Andreas; Moura, Luis; Popescu, Bogdan A.; Agricola, Eustachio et al. (2010): European Association of Echocardiography recommendations for the assessment of valvular regurgitation. Part 1: aortic and pulmonary regurgitation (native valve disease). In European journal of echocardiography : the journal of the Working Group on Echocardiography of the European Society of Cardiology 11 (3), pp. 223β244. DOI: 10.1093/ejechocard/jeq030.
Pulmonary stenosis (PS)
| Mild stenosis | Moderate stenosis | Severe stenosis |
|---|
| Peak velocity (m/s) | < 3 | 3β4 | > 4 |
| Peak gradient (mmHg) | < 36 | 36-64 | > 64 |
References
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In European journal of echocardiography : the journal of the Working Group on Echocardiography of the European Society of Cardiology 10 (1), pp. 1β25. DOI: 10.1093/ejechocard/jen303.
- Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 22 (1), 1-23; quiz 101-2. DOI: 10.1016/j.echo.2008.11.029.
Tricuspid regurgitation (TR)
Primary parameters
| Mild regurgiation | Moderate regurgitation | Severe regurgitation |
|---|
| PISA radius | < 0.6 | 0.6-0.9 | > 0.9 |
| Vena contracta (cm) | not defined | < 0.7 | > 0.7 |
| Liver vein flow | S-dominant | Reduced S-wave | systolic flow reversal, jet reaching liver veins |
Additional quantitative parameters
| Mild regurgiation | Moderate regurgitation | Severe regurgitation |
|---|
| Jet size | < 5cmΒ² | 5-10 cmΒ² | > 10 cmΒ² |
| size vena cava inferior | < 2.1 cm and compressible | in between | > 2.1 cm, almost not compressible |
Additional qualitative parameters
| Mild regurgiation | Moderate regurgitation | Severe regurgitation |
|---|
| Coaptation defect | mild | moderate | severe |
| Size right ventricle | normal | normal or enlarged | enlarged |
| Size right atrium | normal | normal or enlarged | enlarged |
| CW-profile tricuspid regurgitation | weak | variable | dense |
| Shape CW-profile tricuspid regurgitation | parabolic | variable | early peak, triangular |
References
1. Zoghbi, William A.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A.; Kraft, Carol D.; Levine, Robert A. et al. (2003): Recommendations for evaluation of the severity of native valvular regurgitation with two-dimensional and Doppler echocardiography. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 16 (7), pp. 777β802. DOI: 10.1016/S0894-7317(03)00335-3.
2. Zoghbi, William A.; Adams, David; Bonow, Robert O.; Enriquez-Sarano, Maurice; Foster, Elyse; Grayburn, Paul A. et al. (2017): Recommendations for Noninvasive Evaluation of Native Valvular Regurgitation. A Report from the American Society of Echocardiography Developed in Collaboration with the Society for Cardiovascular Magnetic Resonance. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 30 (4), pp. 303β371. DOI: 10.1016/j.echo.2017.01.007. β>Pubmed-Link
Tricuspid stenosis (TS)
| Mean pressure gradient | β₯ 5 mmHg |
|---|
| Valve area according to the continuity equation (cmΒ²) | β€ 1 cmΒ² |
| ZTime-velocity-integral of the tricuspid inflow (cm) | > 60 cm |
| Pressure half time (T Β½,ms) | β₯ 190 ms |
| Right atrium | Severly enlarged |
| Vena cava inferior | enlarged |
References
1. Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In European journal of echocardiography : the journal of the Working Group on Echocardiography of the European Society of Cardiology 10 (1), pp. 1β25. DOI: 10.1093/ejechocard/jen303.
2. Baumgartner, Helmut; Hung, Judy; Bermejo, Javier; Chambers, John B.; Evangelista, Arturo; Griffin, Brian P. et al. (2009): Echocardiographic assessment of valve stenosis: EAE/ASE recommendations for clinical practice. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 22 (1), 1-23; quiz 101-2. DOI: 10.1016/j.echo.2008.11.029.