[calc_timi_stemi]
| Points | 30-days mortality |
|---|---|
| 0 | 0,8% |
| 1 | 1,6% |
| 2 | 2,2% |
| 3 | 4,4% |
| 4 | 7,3% |
| 5 | 12,4% |
| 6 | 16,1% |
| 7 | 23,4% |
| 8 | 26,8% |
| 9-14 | 35,9% |
[calc_timi_stemi]
| Points | 30-days mortality |
|---|---|
| 0 | 0,8% |
| 1 | 1,6% |
| 2 | 2,2% |
| 3 | 4,4% |
| 4 | 7,3% |
| 5 | 12,4% |
| 6 | 16,1% |
| 7 | 23,4% |
| 8 | 26,8% |
| 9-14 | 35,9% |
Updated March 30, 2025